Provider Details - Chroococcus minutus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 99E8FED3-3A46-4EE9-8E80-1D4DC3A88C9B | C453A159-36EE-4FA5-BBEF-FBE9C3A82D7D |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 529C783D-ABAF-4DEA-83C2-A4FD3D33EF29 | - | |
| Chroococcus minutus | Chroococcus minutus | |
| minutus | minutus | |
| species | species | |
| Preferred Name | - | Chroococcus minutus |
| Hierarchy |
|
|
| ICNB | ICNB | |