Provider Details - Thymelaeaceae
DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|
NZOR Id | 5F74817B-41CD-E911-9731-0050569560A1 | CFA16103-5171-4120-A8A7-3C5A98D5FCCF | C27A8369-0B88-40FC-8175-58DA9FDD5C62 |
Source | Department of Conservation | New Zealand Plant Names Database | NZOR |
ef832e5f-2d0c-4df2-8daf-54b5a45f539a | 351FD3CB-9E29-4083-83D6-A98309FCA943 | - | |
Thymelaeaceae | Thymelaeaceae | Thymelaeaceae | |
Thymelaeaceae | Thymelaeaceae | Thymelaeaceae | |
family | family | family | |
Preferred Name | - | - | Thymelaeaceae |
Hierarchy |
-
-
-
-
-
-
-
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malvales
family
Thymelaeaceae
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malvales
family
Thymelaeaceae
|
ICBN | ICBN | ICBN | |