Provider Details - Heteroptera
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 70837440-2E59-498F-B432-43AFB01455A9 | F5320C62-9D54-407A-B4E6-EFB6923A58EB | C14E249F-EB36-4D0A-85D2-BBBA4ED96534 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
C73F671C-080B-40B0-9D08-B23F1FDE837C | 79B3F2F3-F82A-4792-8E07-654675125DC7 | - | |
Heteroptera | Heteroptera | Heteroptera | |
Heteroptera | Heteroptera | Heteroptera | |
suborder | suborder | suborder | |
Preferred Name | - | - | Heteroptera |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Hemiptera
suborder
Heteroptera
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Hemiptera
suborder
Heteroptera
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Hemiptera
suborder
Heteroptera
|
ICZN | ICZN | ICZN | |