Provider Details - Planaxidae
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 27DB686B-ABEA-4C7E-859D-5BECAE633F86 | 0F6A4203-642E-4106-82EA-CB93C0AFB1E3 | C030162C-648F-42DB-84AA-B28BCC35419B |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
ED43F906-FB8B-40F7-841A-6A9E327ECFE8 | 704AE8C7-ED76-4FA4-9412-79D7BADC940E | - | |
Planaxidae | Planaxidae | Planaxidae | |
Planaxidae | Planaxidae | Planaxidae | |
family | family | family | |
Preferred Name | - | - | Planaxidae |
Hierarchy |
-
-
phylum
Mollusca
class
Gastropoda
subclass
Prosobranchia
order
Neotaenioglossa
family
Planaxidae
|
-
-
phylum
Mollusca
class
Gastropoda
subclass
Prosobranchia
order
Neotaenioglossa
family
Planaxidae
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Gastropoda
subclass
Prosobranchia
order
Neotaenioglossa
family
Planaxidae
|
ICZN | ICZN | ICZN | |