Provider Details - Phylopoda
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | BF89D598-5BC2-44F4-9A26-320F20753000 | C0013DF9-7ACF-4A1F-97F9-867DED39ED6F |
Source | New Zealand Inventory of Biodiversity | NZOR |
89F4D061-2C01-4EBB-8D17-5645402A6108 | - | |
Phylopoda | Phylopoda | |
Phylopoda | Phylopoda | |
subclass | subclass | |
Preferred Name | - | Phylopoda |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Crustacea
class
Branchiopoda
subclass
Phylopoda
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Crustacea
class
Branchiopoda
subclass
Phylopoda
|
ICZN | ICZN | |