Provider Details - Ripogonum scandens J.R.Forst. & G.Forst.
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 4881EE9E-21A4-E811-95FF-005056950599 | 4B73817B-41CD-E911-9731-0050569560A1 | FF191764-045A-4B4F-869E-06B86C1B2BC3 | BF60ADD4-9729-4CD1-A359-452CCF4AEBE3 |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
6237b5cc-3e32-479b-9ef6-31583558d613 | f93e7b65-cfc9-4013-b394-eb50700f8ef4 | 35733361-ED8E-45E3-9292-9746C72F8778 | - | |
Ripogonum scandens J.R.Forst. & G.Forst. | Ripogonum scandens J.R.Forst. & G.Forst. | Ripogonum scandens J.R.Forst. & G.Forst. | Ripogonum scandens J.R.Forst. & G.Forst. | |
scandens | scandens | scandens | scandens | |
species | species | species | species | |
Preferred Name | - | - | - | Ripogonum scandens J.R.Forst. & G.Forst. |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
scandens
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Liliales
family
Ripogonaceae
genus
Ripogonum
species
scandens
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Liliales
family
Ripogonaceae
genus
Ripogonum
species
scandens
|
J. R. Forst. & G. Forst. | J. R. Forst. & G. Forst. | J.R.Forst. & G.Forst. | J.R.Forst. & G.Forst. | |
1776 | 1776 | |||
J. R. Forst. & G. Forst. | J. R. Forst. & G. Forst. | J.R.Forst. & G.Forst. | J.R.Forst. & G.Forst. | |
ICBN | ICBN | ICBN | ICBN | |