Provider Details - Pontederia rotundifolia
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 5E4E309A-6E2D-4673-B037-A98D8EE59B06 | BD9A83A2-6D1D-4D66-9467-419C78388518 |
| Source | New Zealand Plant Names Database | NZOR |
| 98C7F426-2799-4001-B7FC-705C9AB1F7F8 | - | |
| Pontederia rotundifolia | Pontederia rotundifolia | |
| rotundifolia | rotundifolia | |
| species | species | |
| Preferred Name | - | Pontederia rotundifolia |
| Hierarchy |
|
|
| ICBN | ICBN | |