Provider Details - Phoma fallax Berk.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 45BE3AFC-6AF0-42DD-BCED-52EE39F8D416 | BD5D4281-AE40-4E15-A161-29D925B9A241 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1B618-36B9-11D5-9548-00D0592D548C | - | |
| Phoma fallax Berk. 1855 | Phoma fallax Berk. | |
| fallax | fallax | |
| species | species | |
| Preferred Name | - | Phoma fallax Berk. |
| Hierarchy |
|
|
| Berk. | Berk. | |
| 1855 | 1855 | |
| Berk. | Berk. | |
| 193 | 193 | |
| ICBN | ICBN | |