Provider Details - Veronica spathulata Benth.
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | B482EE9E-21A4-E811-95FF-005056950599 | 0371817B-41CD-E911-9731-0050569560A1 | 0C47D416-7F08-4BAE-B650-9749E572EE9F | BB0B0A39-707C-463B-8593-E309D4C0AA1E |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
307a36b8-a892-4a2c-86cd-d197a2f2d934 | dbce6bf3-4cb5-4cbf-a581-3901f65a5bef | D61A0DBD-E25F-49B5-8064-102DDD3289B2 | - | |
Veronica spathulata Benth. | Veronica spathulata Benth. | Veronica spathulata Benth. | Veronica spathulata Benth. | |
spathulata | spathulata | spathulata | spathulata | |
species | species | species | species | |
Preferred Name | - | - | Parahebe spathulata (Benth.) W.R.B.Oliv. | Veronica spathulata Benth. |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
spathulata
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
spathulata
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
spathulata
|
Benth. | Benth. | Benth. | Benth. | |
1846 | 1846 | |||
Benth. | Benth. | Benth. | Benth. | |
477 | 477 | |||
ICBN | ICBN | ICBN | ICBN | |