Provider Details - Euphyllurinae
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 63B7D05A-5959-EA11-B80A-005056951CAE | BA9D8C4E-F2CC-4E1F-8A2B-BE5EB6C821C6 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 51100A06-8BDC-4B60-BD8F-0BCF6C7335EA | - | |
| Euphyllurinae | Euphyllurinae | |
| Euphyllurinae | Euphyllurinae | |
| subfamily | subfamily | |
| Preferred Name | - | Euphyllurinae |
| Hierarchy |
|
|
| ICZN | ICZN | |