Provider Details - Turritellidae
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | D4AF6D4E-43EB-4AC1-8F19-0C6FC39CCAE0 | DD25426B-7815-475E-A69B-FE468A4A749D | BA527089-272C-4EC4-BC9D-AA36D7288FA8 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
1E682327-5071-4CAF-B5B7-4282F737251F | C1FEA637-920F-48B4-B2C8-6ADE2817E385 | - | |
Turritellidae | Turritellidae | Turritellidae | |
Turritellidae | Turritellidae | Turritellidae | |
family | family | family | |
Preferred Name | - | - | Turritellidae |
Hierarchy |
-
-
phylum
Mollusca
class
Gastropoda
subclass
Prosobranchia
order
Neotaenioglossa
family
Turritellidae
|
-
-
phylum
Mollusca
class
Gastropoda
subclass
Prosobranchia
order
Neotaenioglossa
family
Turritellidae
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Gastropoda
subclass
Prosobranchia
order
Neotaenioglossa
family
Turritellidae
|
ICZN | ICZN | ICZN | |