Provider Details - Lecanorales Nannf.
NZFLORA | NZFUNGI | NZOR Consensus | |
---|---|---|---|
NZOR Id | 86F64F42-CE64-4127-98BE-25B274D3BA43 | D1370A54-5088-4AFB-B63E-C504F66A1151 | BA34374C-592E-486D-BDEB-0C10F88C6F53 |
Source | New Zealand Plant Names Database | New Zealand Fungi Names Database | NZOR |
96138808-5AEB-413F-8736-E74E82874A70 | 1CB1CE34-36B9-11D5-9548-00D0592D548C | - | |
Lecanorales | Lecanorales Nannf. 1932 | Lecanorales Nannf. | |
Lecanorales | Lecanorales | Lecanorales | |
order | order | order | |
Preferred Name | - | - | Lecanorales Nannf. |
Hierarchy |
-
kingdom
Fungi
-
-
-
class
Ascomycetes
-
order
Lecanorales
|
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Lecanoromycetes
subclass
Lecanoromycetidae
order
Lecanorales
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Lecanoromycetes
subclass
Lecanoromycetidae
order
Lecanorales
|
Nannf. | Nannf. | ||
1932 | 1932 | ||
Nannf. | Nannf. | ||
68 | 68 | ||
ICBN | ICBN | ICBN | |