Provider Details - Rhizophydiales Letcher
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 16868EEC-1B28-4F83-84BA-66CC75859F21 | BA07B9EA-C075-4E57-98FC-E584A35A9173 |
Source | New Zealand Fungi Names Database | NZOR |
36157E70-9CDB-4A63-9BB0-2D63B0F211D6 | - | |
Rhizophydiales Letcher | Rhizophydiales Letcher | |
Rhizophydiales | Rhizophydiales | |
order | order | |
Preferred Name | - | Rhizophydiales Letcher |
Hierarchy |
-
kingdom
Fungi
phylum
Chytridiomycota
class
Chytridiomycetes
order
Rhizophydiales
|
none
ROOT
kingdom
Fungi
phylum
Chytridiomycota
class
Chytridiomycetes
order
Rhizophydiales
|
Letcher | Letcher | |
2006 | 2006 | |
Letcher | Letcher | |
ICBN | ICBN | |