Provider Details - Tacsonia tripartita Juss.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | A080AA17-42D2-40B6-AF8A-00C38432110D | B8BC3BED-57D1-43C6-BFD1-8B01E5FBEE2F |
Source | New Zealand Plant Names Database | NZOR |
A83808B0-EA74-445C-911A-BE3519AE079C | - | |
Tacsonia tripartita Juss. | Tacsonia tripartita Juss. | |
tripartita | tripartita | |
species | species | |
Preferred Name | Passiflora tripartita (Juss.) Poir. | Passiflora tripartita (Juss.) Poir. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malpighiales
family
Passifloraceae
genus
Tacsonia
species
tripartita
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malpighiales
family
Passifloraceae
genus
Tacsonia
species
tripartita
|
Juss. | Juss. | |
1805 | 1805 | |
Juss. | Juss. | |
395, t. 60 | 395, t. 60 | |
ICBN | ICBN | |