Provider Details - Baeomycetaceae Dumort.
NZFUNGI | NZFLORA | NZOR Consensus | |
---|---|---|---|
NZOR Id | D6EDA07D-2B5E-4B83-995B-16C76BBD9420 | CA3D052E-58B1-4F30-BF72-D1F81883E159 | B8BA48EC-7458-4EB6-AE0B-825072EFB56A |
Source | New Zealand Fungi Names Database | New Zealand Plant Names Database | NZOR |
1CB1CE8C-36B9-11D5-9548-00D0592D548C | C97D8A26-C278-4FF6-9934-09F6D4B18A4D | - | |
Baeomycetaceae Dumort. 1829 | Baeomycetaceae | Baeomycetaceae Dumort. | |
Baeomycetaceae | Baeomycetaceae | Baeomycetaceae | |
family | family | family | |
Preferred Name | - | - | Baeomycetaceae Dumort. |
Hierarchy |
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Lecanoromycetes
subclass
Ostropomycetidae
order
Baeomycetales
family
Baeomycetaceae
|
-
kingdom
Fungi
-
-
-
class
Ascomycetes
-
order
Lecanorales
family
Baeomycetaceae
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Lecanoromycetes
subclass
Ostropomycetidae
order
Baeomycetales
family
Baeomycetaceae
|
Dumort. | Dumort. | ||
1829 | 1829 | ||
Dumort. | Dumort. | ||
71 | 71 | ||
as 'Baeomyceae' | as 'Baeomyceae' | ||
ICBN | ICBN | ICBN | |