Provider Details - Anisoptera
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 74FA99E3-01A1-4CB9-9032-B80D0D832294 | 20B9E118-6691-4ED2-ADE3-D34374A568EE | B71483BE-3D07-4244-B43F-8BCD8DE50001 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
23845E4D-1732-4F0F-8A06-30A94482267C | B734709B-6C8F-44F3-B50D-39BEB85AC81A | - | |
Anisoptera | Anisoptera | Anisoptera | |
Anisoptera | Anisoptera | Anisoptera | |
suborder | suborder | suborder | |
Preferred Name | - | - | Anisoptera |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Odonata
order
Odonata
suborder
Anisoptera
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Odonata
order
Odonata
suborder
Anisoptera
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Odonata
order
Odonata
suborder
Anisoptera
|
ICZN | ICZN | ICZN | |