Provider Details - Equus africanus asinus Linnaeus, 1758
NZOR-Hosted-Misc | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | C5DDB584-266B-E611-876F-005056955C66 | 2C30E88B-882A-45D2-B091-55F08FCF6943 | B6A4287C-CFD0-48DB-85FE-EEA114355CF8 |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
03DEA82F-1E18-45E1-8FFC-12DA81C92F0D | 03DEA82F-1E18-45E1-8FFC-12DA81C92F0D | - | |
Equus africanus asinus Linnaeus, 1758 | Equus africanus asinus Linnaeus | Equus africanus asinus Linnaeus, 1758 | |
asinus | asinus | asinus | |
subspecies | subspecies | subspecies | |
Preferred Name | - | - | Equus africanus asinus Linnaeus, 1758 |
Hierarchy |
-
-
phylum
Chordata
-
-
class
Mammalia
order
Perissodactyla
family
Equidae
genus
Equus
species
africanus
subspecies
asinus
|
-
kingdom
Animalia
phylum
Chordata
-
-
class
Mammalia
order
Perissodactyla
family
Equidae
genus
Equus
species
africanus
subspecies
asinus
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Mammalia
order
Perissodactyla
family
Equidae
genus
Equus
species
africanus
subspecies
asinus
|
Linnaeus | Linnaeus | Linnaeus | |
1758 | 1758 | 1758 | |
Linnaeus | Linnaeus | Linnaeus | |
ICZN | ICZN | ICZN | |