Provider Details - Trachelospermum Lem.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | DBC7F47A-22B2-47A8-A17C-570B0B77B746 | B6213894-8368-4266-B4DE-1C5727990BFC |
Source | New Zealand Plant Names Database | NZOR |
5B4C3745-7CD2-4508-9411-B2E220D0244A | - | |
Trachelospermum Lem. | Trachelospermum Lem. | |
Trachelospermum | Trachelospermum | |
genus | genus | |
Preferred Name | - | Trachelospermum Lem. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Gentianales
family
Apocynaceae
genus
Trachelospermum
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Gentianales
family
Apocynaceae
genus
Trachelospermum
|
Lem. | Lem. | |
1851 | 1851 | |
Lem. | Lem. | |
Pl. 61 | Pl. 61 | |
ICBN | ICBN | |