Provider Details - Tintinnopsis
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 32EE8CAB-1F81-499B-9BD5-DA30C87F6B82 | B618BB78-97B3-4ED1-864B-330C4D85480C |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 57ECABD7-9C1E-4EA6-802A-EDF499938CB1 | - | |
| Tintinnopsis | Tintinnopsis | |
| Tintinnopsis | Tintinnopsis | |
| genus | genus | |
| Preferred Name | - | Tintinnopsis |
| Hierarchy |
|
|
| ICBN | ICBN | |