Provider Details - Primagistemus
| NZIB | NZAC | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | F346E3A4-7A81-4547-BC67-787B1BBB8CD1 | E8466158-E617-4C4A-8947-E0087166BED2 | B5E3F1FC-8EBD-4583-B87C-8EE76380DFE1 |
| Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
| A7E3410D-39CC-4D05-922D-65E0BB88E605 | 1267164D-EA6E-413D-8992-7F45CD6D2E8B | - | |
| Primagistemus | Primagistemus | Primagistemus | |
| Primagistemus | Primagistemus | Primagistemus | |
| genus | genus | genus | |
| Preferred Name | - | - | Primagistemus |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |