Provider Details - Amphileptus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 675F196C-9B12-4347-8D0A-CFB6884F1017 | B5771151-5436-4F47-B25D-B43113CB04F1 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| F7265B0D-2106-4846-BE7A-9836B8A7400C | - | |
| Amphileptus | Amphileptus | |
| Amphileptus | Amphileptus | |
| genus | genus | |
| Preferred Name | - | Amphileptus |
| Hierarchy |
|
|
| ICBN | ICBN | |