Provider Details - Tringa Linnaeus
NZOR-Hosted-Birds | NZOR-HOSTED | NZIB | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 104F1E78-266B-E611-876F-005056955C66 | 5D02EA65-8A5F-40E2-B139-339708CEA836 | 235778B0-CFE3-49FF-AEB0-3D09E23D6B5C | B3F7BD59-7ECD-406D-9998-3017D8C91DD9 |
Source | NZOR Hosted Names | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
D6213BFD-822E-45DC-8D9D-4395AC641A1C | D6213BFD-822E-45DC-8D9D-4395AC641A1C | DE976206-3733-42D6-851A-1EEEE0509FAA | - | |
Tringa Linnaeus | Tringa Linnaeus | Tringa | Tringa Linnaeus | |
Tringa | Tringa | Tringa | Tringa | |
genus | genus | genus | genus | |
Preferred Name | - | - | - | Tringa Linnaeus |
Hierarchy |
-
-
-
-
-
class
Aves
subclass
Neognathae
order
Charadriiformes
family
Scolopacidae
subfamily
Tringinae
genus
Tringa
|
-
kingdom
Animalia
-
-
-
class
Aves
-
order
Charadriiformes
family
Scolopacidae
subfamily
Tringinae
genus
Tringa
|
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
-
order
Charadriiformes
family
Scolopacidae
-
genus
Tringa
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
subclass
Neognathae
order
Charadriiformes
family
Scolopacidae
subfamily
Tringinae
genus
Tringa
|
Linnaeus | Linnaeus | Linnaeus | ||
Linnaeus | Linnaeus | Linnaeus | ||
ICZN | ICZN | ICZN | ICZN | |