Provider Details - Pimpinella anisum
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | CDB53BD7-2E6D-4516-9EEE-13213325ABF9 | B3D6B080-74A4-4D5F-AC4F-038B6B0304E0 |
Source | New Zealand Plant Names Database | NZOR |
DDC0D289-8686-4CDD-84AF-33A4812DFBD3 | - | |
Pimpinella anisum | Pimpinella anisum | |
anisum | anisum | |
species | species | |
Preferred Name | - | Pimpinella anisum |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Apiales
family
Umbelliferae
genus
Pimpinella
species
anisum
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Apiales
family
Umbelliferae
genus
Pimpinella
species
anisum
|
ICBN | ICBN | |