Provider Details - Cheletomorpha
| NZIB | NZAC | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 9EFE06AC-A2C9-46DE-A331-AAF0BA0E3044 | 5BDBC5F0-D165-4389-92F6-FE092233A787 | B2E55B99-52D0-4BB9-BF42-DF8FA5571A78 |
| Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
| F18B8F4D-0E31-43DD-A8B2-AE8CDBB4623E | 36C7BFEE-E90E-44FD-AA1B-BBC8F9789411 | - | |
| Cheletomorpha | Cheletomorpha | Cheletomorpha | |
| Cheletomorpha | Cheletomorpha | Cheletomorpha | |
| genus | genus | genus | |
| Preferred Name | - | - | Cheletomorpha |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |