Provider Details - Phoebastria
NZIB | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | 4A030138-0153-42EE-9028-1741614CEA4A | B3E6C0D4-27CA-4D71-926C-D9E9D336EF74 | B1D9146C-13EA-4554-92F5-32DA131E8C5A |
Source | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
2561B296-83E0-4570-8741-D5F99C6DBD25 | 5B680C78-0385-4CD7-A528-9D20A5F0A2F8 | - | |
Phoebastria | Phoebastria | Phoebastria | |
Phoebastria | Phoebastria | Phoebastria | |
genus | genus | genus | |
Preferred Name | - | - | Phoebastria |
Hierarchy |
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
order
Procellariiformes
family
Diomedeidae
genus
Phoebastria
|
-
kingdom
Animalia
-
-
-
class
Aves
order
Procellariiformes
family
Diomedeidae
genus
Phoebastria
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
order
Procellariiformes
family
Diomedeidae
genus
Phoebastria
|
ICZN | ICZN | ICZN | |