Provider Details - Steinernematidae
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 9156B89F-7DDE-425A-995D-305FF76CD3CA | 579706C9-D807-4A81-9F37-DC9D062D8E00 | B0B59425-6390-4062-90D3-37EC59666E99 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
8875AE13-E3A1-4023-AEC2-87C6ECFA6A34 | A82BAE15-F4FE-437D-8BAD-6AE1F09018A9 | - | |
Steinernematidae | Steinernematidae | Steinernematidae | |
Steinernematidae | Steinernematidae | Steinernematidae | |
family | family | family | |
Preferred Name | - | - | Steinernematidae |
Hierarchy |
-
-
phylum
Nematoda
class
Secernentea
order
Rhabditida
superfamily
Rhabditoidea
family
Steinernematidae
|
-
-
phylum
Nematoda
class
Secernentea
order
Rhabditida
superfamily
Rhabditoidea
family
Steinernematidae
|
none
ROOT
kingdom
Animalia
phylum
Nematoda
class
Secernentea
order
Rhabditida
superfamily
Rhabditoidea
family
Steinernematidae
|
ICZN | ICZN | ICZN | |