Provider Details - Corculum
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | E1DFAB71-C1EF-4583-9C53-0565F9A18B35 | 04C05977-A26A-422A-A459-F5334552A67B | B0143447-02C6-49ED-B96F-ABEBE8F6242D |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
FF8C87EE-5E72-4BA3-8FB2-1C101DCBCA3C | EB91C96A-072A-495B-9C6D-2C79FE9CABAF | - | |
Corculum | Corculum | Corculum | |
Corculum | Corculum | Corculum | |
genus | genus | genus | |
Preferred Name | - | - | Corculum |
Hierarchy |
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Cardiidae
genus
Corculum
|
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Cardiidae
genus
Corculum
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Cardiidae
genus
Corculum
|
ICZN | ICZN | ICZN | |