Provider Details - Lepidozia cupressina Sw.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | BFCD4490-70C2-4A42-948A-256298592CD5 | AFA6D624-6F62-4FE9-834B-B5A07E1067AE |
| Source | New Zealand Plant Names Database | NZOR |
| 4F57B6C6-B954-4BBF-90E4-39B88D529175 | - | |
| Lepidozia cupressina Sw. | Lepidozia cupressina Sw. | |
| cupressina | cupressina | |
| species | species | |
| Preferred Name | - | Lepidozia cupressina Sw. |
| Hierarchy |
|
|
| Sw. | Sw. | |
| 1788 | 1788 | |
| Sw. | Sw. | |
| 140 | 140 | |
| ICBN | ICBN | |