Provider Details - Jania affinis Harv.
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 483B8F95-DCCE-436E-A1A8-28306E2841B2 | AF17FDB9-769D-4901-A88F-E0C7B094A118 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 59D18CB9-FD17-4094-8360-AB6D04AE0BC0 | - | |
| Jania affinis Harv. | Jania affinis Harv. | |
| affinis | affinis | |
| species | species | |
| Preferred Name | - | Jania affinis Harv. |
| Hierarchy |
|
|
| Harv. | Harv. | |
| Harv. | Harv. | |
| ICBN | ICBN | |