Provider Details - Atriplex halimus L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | EABA7F3A-81A8-4F79-817C-A86545DC5573 | AE2097FA-4975-44DF-9B22-5DA6EBFF7570 |
| Source | New Zealand Plant Names Database | NZOR |
| 936C3F81-C71F-48C4-A2D1-44882B4588E7 | - | |
| Atriplex halimus L. | Atriplex halimus L. | |
| halimus | halimus | |
| species | species | |
| Preferred Name | - | Atriplex halimus L. |
| Hierarchy |
|
|
| L. | L. | |
| 1753 | 1753 | |
| L. | L. | |
| ICBN | ICBN | |