Provider Details - Lycopodium flagellaria sensu A.Cunn.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | E497AFE8-266B-E611-876F-005056955C66 | AE17DFF0-76A8-4B63-9B92-A34E1CE8A7D3 |
Source | New Zealand Plant Names Database | NZOR |
FE38C1E5-CCA0-4BDE-9C51-0DA9477FD825 | - | |
Lycopodium flagellaria sensu A.Cunn. | Lycopodium flagellaria sensu A.Cunn. | |
flagellaria | flagellaria | |
species | species | |
Preferred Name | Phlegmariurus varius (R.Br.) A.R.Field & Bostock | Phlegmariurus varius (R.Br.) A.R.Field & Bostock |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Lycopodiophytina
class
Lycopodiopsida
order
Lycopodiales
family
Lycopodiaceae
genus
Lycopodium
species
flagellaria
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Lycopodiophytina
class
Lycopodiopsida
order
Lycopodiales
family
Lycopodiaceae
genus
Lycopodium
species
flagellaria
|
A.Cunn. | A.Cunn. | |
1837 | 1837 | |
A.Cunn. | A.Cunn. | |
361 | 361 | |
ICBN | ICBN | |