Provider Details - Ramalinaceae C. Agardh
NZFUNGI | NZFLORA | NZOR Consensus | |
---|---|---|---|
NZOR Id | 18229BD0-A3C1-4FAD-A953-20E5595FAB6B | 8094CB95-6903-4761-950A-D51B03795FFD | ADCCD24A-C994-40E9-A55C-8A8EF54EA664 |
Source | New Zealand Fungi Names Database | New Zealand Plant Names Database | NZOR |
A63C70A9-735A-4DF4-B71D-3A45FEBF7316 | 41F35F9A-5846-497D-BFDA-37DC4B97802D | - | |
Ramalinaceae C. Agardh 1821 | Ramalinaceae | Ramalinaceae C. Agardh | |
Ramalinaceae | Ramalinaceae | Ramalinaceae | |
family | family | family | |
Preferred Name | - | - | Ramalinaceae C. Agardh |
Hierarchy |
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Lecanoromycetes
subclass
Lecanoromycetidae
order
Lecanorales
family
Ramalinaceae
|
-
kingdom
Fungi
-
-
-
class
Ascomycetes
-
order
Lecanorales
family
Ramalinaceae
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Lecanoromycetes
subclass
Lecanoromycetidae
order
Lecanorales
family
Ramalinaceae
|
C. Agardh | C. Agardh | ||
1821 | 1821 | ||
C. Agardh | C. Agardh | ||
ICBN | ICBN | ICBN | |