Provider Details - Portatrochammina
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | B60FF183-4312-4D90-B62D-45E405E7D120 | ADAF09F9-DCDE-4F18-9E67-8C9774268762 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| DF628E9D-BDB3-4DC4-9BEA-7145BB2DD0A9 | - | |
| Portatrochammina | Portatrochammina | |
| Portatrochammina | Portatrochammina | |
| genus | genus | |
| Preferred Name | - | Portatrochammina |
| Hierarchy |
|
|
| ICBN | ICBN | |