Provider Details - Triglochin palustris L.
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 2082EE9E-21A4-E811-95FF-005056950599 | E26E817B-41CD-E911-9731-0050569560A1 | D97159F7-0972-4445-A7E7-26C94211E5D6 | ACEC7717-54A8-47F1-8C9E-6DFBC636021B |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
cd2d1ef3-ee3b-43e7-bc07-9473d594344a | f65f440f-8a3f-4408-97d3-2607af30f065 | C3AD39DF-1F9B-44D7-9287-8CABEBEFAA76 | - | |
Triglochin palustris L. | Triglochin palustris L. | Triglochin palustris L. | Triglochin palustris L. | |
palustris | palustris | palustris | palustris | |
species | species | species | species | |
Preferred Name | - | - | - | Triglochin palustris L. |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
palustris
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Alismatales
family
Juncaginaceae
genus
Triglochin
species
palustris
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Alismatales
family
Juncaginaceae
genus
Triglochin
species
palustris
|
L. | L. | L. | L. | |
1753 | 1753 | |||
L. | L. | L. | L. | |
palustre | palustre | |||
ICBN | ICBN | ICBN | ICBN | |