Provider Details - Lasaeidae
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | FB7B8F4D-3E87-40EE-8054-9B988FF74CF6 | C71C3083-5CA1-41F5-A4F3-F7CFEEA7A619 | AC85F5CD-A4BC-46E5-9E37-951596D8ADBD |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
1C4325E1-2A60-4F6F-AC2F-5134C901AE3E | 6A71DE60-5227-4BCA-ACE9-C9F9D0F1B582 | - | |
Lasaeidae | Lasaeidae | Lasaeidae | |
Lasaeidae | Lasaeidae | Lasaeidae | |
family | family | family | |
Preferred Name | - | - | Lasaeidae |
Hierarchy |
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Lasaeidae
|
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Lasaeidae
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Lasaeidae
|
ICZN | ICZN | ICZN | |