Provider Details - Veronica pauciramosa (Cockayne & Allan) Garn.-Jones
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 9482EE9E-21A4-E811-95FF-005056950599 | E370817B-41CD-E911-9731-0050569560A1 | DAC9E8DC-D6F4-455C-AE60-43B61B310AB7 | ABA8CF46-3ECF-4BAC-B69F-6227F074C384 |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
2bfb9a0a-6df1-4f88-bced-4d3b693f0d6c | 6a677ac5-71a9-4fca-8e94-060e5e606c9b | 75B5E788-74A2-495E-AE77-637AB3C7A305 | - | |
Veronica pauciramosa (Cockayne & Allan) Garn.-Jones | Veronica pauciramosa (Cockayne & Allan) Garn.-Jones | Veronica pauciramosa (Cockayne & Allan) Garn.-Jones | Veronica pauciramosa (Cockayne & Allan) Garn.-Jones | |
pauciramosa | pauciramosa | pauciramosa | pauciramosa | |
species | species | species | species | |
Preferred Name | - | - | - | Veronica pauciramosa (Cockayne & Allan) Garn.-Jones |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
pauciramosa
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
pauciramosa
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
pauciramosa
|
(Cockayne & Allan) Garn.-Jones | (Cockayne & Allan) Garn.-Jones | (Cockayne & Allan) Garn.-Jones | (Cockayne & Allan) Garn.-Jones | |
2007 | 2007 | |||
Cockayne & Allan | Cockayne & Allan | Cockayne & Allan | Cockayne & Allan | |
Garn.-Jones | Garn.-Jones | Garn.-Jones | Garn.-Jones | |
578 | 578 | |||
ICBN | ICBN | ICBN | ICBN | |