Provider Details - Veronica macrocarpa var. latisepala (Kirk) Cheeseman
NZFLORA | DOC-Plants | DOC-Plants | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 91242637-3CA1-49EE-A487-0034C0FAEE9C | 8982EE9E-21A4-E811-95FF-005056950599 | D870817B-41CD-E911-9731-0050569560A1 | AB7F87DF-2FB7-476B-BF2F-94EB02A95894 |
Source | New Zealand Plant Names Database | Department of Conservation | Department of Conservation | NZOR |
E4B88D8B-A70F-465F-98AD-9A8E73BF6C0D | 69b2fee7-771c-4234-b52e-b8a8488d382d | a9c42577-53c3-4bf7-a4ba-dd7a3c016623 | - | |
Veronica macrocarpa var. latisepala (Kirk) Cheeseman | Veronica macrocarpa var. latisepala (Kirk) Cheeseman | Veronica macrocarpa var. latisepala (Kirk) Cheeseman | Veronica macrocarpa var. latisepala (Kirk) Cheeseman | |
latisepala | latisepala | latisepala | latisepala | |
variety | variety | variety | variety | |
Preferred Name | Hebe macrocarpa (Vahl) Cockayne & Allan | - | - | Veronica macrocarpa var. latisepala (Kirk) Cheeseman |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
macrocarpa
variety
latisepala
|
-
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
-
variety
latisepala
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
macrocarpa
variety
latisepala
|
(Kirk) Cheeseman | (Kirk) Cheeseman | (Kirk) Cheeseman | (Kirk) Cheeseman | |
1906 | 1906 | |||
Kirk | Kirk | Kirk | Kirk | |
Cheeseman | Cheeseman | |||
505 | 505 | |||
ICBN | ICBN | ICBN | ICBN | |