Provider Details - Hibiscus rosa-sinensis L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 6F42EB30-7899-4199-9D2B-945A7F0A3E4C | AB550EFA-30D0-4BB0-9FBD-431934440308 |
Source | New Zealand Plant Names Database | NZOR |
2FDEF2C3-96E1-4FAD-8161-028B3B0764C1 | - | |
Hibiscus rosa-sinensis L. | Hibiscus rosa-sinensis L. | |
rosa-sinensis | rosa-sinensis | |
species | species | |
Preferred Name | - | Hibiscus rosa-sinensis L. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malvales
family
Malvaceae
genus
Hibiscus
species
rosa-sinensis
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malvales
family
Malvaceae
genus
Hibiscus
species
rosa-sinensis
|
L. | L. | |
1753 | 1753 | |
L. | L. | |
694 | 694 | |
ICBN | ICBN | |