Provider Details - Flammula (Fr.) P. Kumm.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 8A99DA0F-A67C-4D44-81E6-F575E530857B | AAE6ADFA-92C4-4FCD-B318-77A33AB627D8 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18A72-36B9-11D5-9548-00D0592D548C | - | |
| Flammula (Fr.) P. Kumm. | Flammula (Fr.) P. Kumm. | |
| Flammula | Flammula | |
| genus | genus | |
| Preferred Name | - | Flammula (Fr.) P. Kumm. |
| Hierarchy |
|
|
| (Fr.) P. Kumm. | (Fr.) P. Kumm. | |
| 1871 | 1871 | |
| Fr. | Fr. | |
| P. Kumm. | P. Kumm. | |
| 22 | 22 | |
| ICBN | ICBN | |