Provider Details - Sterna albifrons Pallas, 1764
NZOR-Hosted-Birds | NZIB | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | B54F1E78-266B-E611-876F-005056955C66 | EFBDEF1C-4298-4EC2-84FC-CBCE999E9F64 | 10D71F42-38C0-4E79-80F9-EDA105E73E63 | AAD27BAB-D813-4DA7-8167-6A743C91C230 |
Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
8372FF75-77C3-4E01-9B61-ACF6841E3A10 | 63BF079D-4B22-4CEC-9B52-CEF43389BF72 | 8372FF75-77C3-4E01-9B61-ACF6841E3A10 | - | |
Sterna albifrons Pallas | Sterna albifrons Pallas, 1764 | Sterna albifrons Pallas | Sterna albifrons Pallas, 1764 | |
albifrons | albifrons | albifrons | albifrons | |
species | species | species | species | |
Preferred Name | Sternula albifrons Pallas, 1764 | - | Sternula albifrons Pallas | Sterna albifrons Pallas, 1764 |
Hierarchy |
-
-
-
-
-
class
Aves
subclass
Neognathae
order
Charadriiformes
suborder
Lari
family
Sternidae
-
genus
Sterna
species
albifrons
|
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
-
order
Charadriiformes
-
family
Laridae
-
genus
Sterna
species
albifrons
|
-
kingdom
Animalia
-
-
-
class
Aves
-
order
Charadriiformes
suborder
Lari
family
Laridae
subfamily
Sterninae
genus
Sterna
species
albifrons
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
subclass
Neognathae
order
Charadriiformes
suborder
Lari
family
Laridae
subfamily
Sterninae
genus
Sterna
species
albifrons
|
Pallas | Pallas | Pallas | Pallas | |
1764 | 1764 | |||
Pallas | Pallas | Pallas | Pallas | |
ICZN | ICZN | ICZN | ICZN | |