Provider Details - Hymenochaetales Oberw.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | C2444ABD-4437-4FDE-9280-4ADA0D3F0E47 | A9140D43-78D3-4EF1-9FD1-082E7AB82D32 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CE2E-36B9-11D5-9548-00D0592D548C | - | |
Hymenochaetales Oberw. | Hymenochaetales Oberw. | |
Hymenochaetales | Hymenochaetales | |
order | order | |
Preferred Name | - | Hymenochaetales Oberw. |
Hierarchy |
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Basidiomycota
subphylum
Agaricomycotina
class
Agaricomycetes
order
Hymenochaetales
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Basidiomycota
subphylum
Agaricomycotina
class
Agaricomycetes
order
Hymenochaetales
|
Oberw. | Oberw. | |
1977 | 1977 | |
Oberw. | Oberw. | |
ICBN | ICBN | |