Provider Details - Zephyranthes Herb.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | FE4CAC1A-5013-4B23-94E0-56FC1DB578DD | A86B89EF-6486-445A-B09B-6A8D5DC4D260 |
Source | New Zealand Plant Names Database | NZOR |
8EB37896-E334-435F-945C-3F89AA3271AF | - | |
Zephyranthes Herb. | Zephyranthes Herb. | |
Zephyranthes | Zephyranthes | |
genus | genus | |
Preferred Name | - | Zephyranthes Herb. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Asparagales
family
Amaryllidaceae
genus
Zephyranthes
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Asparagales
family
Amaryllidaceae
genus
Zephyranthes
|
Herb. | Herb. | |
1821 | 1821 | |
Herb. | Herb. | |
36 | 36 | |
ICBN | ICBN | |