Provider Details - Poa L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 16CE6FBA-235A-4891-954C-2A8945F428A0 | A8011F59-56B0-4BDB-94B4-4CE89A8C44A1 |
Source | New Zealand Plant Names Database | NZOR |
B8664529-F59D-4982-A9AC-76F2BB2CA6D1 | - | |
Poa L. | Poa L. | |
Poa | Poa | |
genus | genus | |
Preferred Name | - | Poa L. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Poales
family
Gramineae
genus
Poa
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Poales
family
Gramineae
genus
Poa
|
L. | L. | |
1753 | 1753 | |
L. | L. | |
67 | 67 | |
ICBN | ICBN | |