Provider Details - Podotara Malcolm & Vězda
NZFUNGI | NZFLORA | NZOR Consensus | |
---|---|---|---|
NZOR Id | E8C312BA-D17C-4193-9150-2E6813FA4E67 | 70822CFD-2759-45FB-9D04-DB5C4FD739EA | A5A62719-174D-476F-8DEC-73AA8262BC01 |
Source | New Zealand Fungi Names Database | New Zealand Plant Names Database | NZOR |
4E06E66C-300E-4C86-BE1B-48BAA2AAAEBA | 13C35B5E-C197-4801-94FD-7756496B422E | - | |
Podotara Malcolm & Vězda 1996 | Podotara Malcolm & Vězda | Podotara Malcolm & Vězda | |
Podotara | Podotara | Podotara | |
genus | genus | genus | |
Preferred Name | - | - | Podotara Malcolm & Vězda |
Hierarchy |
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Lecanoromycetes
genus
Podotara
|
-
kingdom
Fungi
-
-
-
-
genus
Podotara
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Lecanoromycetes
genus
Podotara
|
Malcolm & Vězda | Malcolm & Vězda | Malcolm & Vězda | |
1996 | 1996 | 1996 | |
Malcolm & Vězda | Malcolm & Vězda | Malcolm & Vězda | |
ICBN | ICBN | ICBN | |