Provider Details - Goneplax
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 63D02280-440D-4E95-B1F0-ADAD77180BEE | A3DBE747-2C66-483F-BDFF-76A4E3654D13 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 88D000E9-43DD-4782-92A5-53084BC7DCE5 | - | |
| Goneplax | Goneplax | |
| Goneplax | Goneplax | |
| genus | genus | |
| Preferred Name | - | Goneplax |
| Hierarchy |
|
|
| ICZN | ICZN | |