Provider Details - Veronica angustifolia A.Rich.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 48C54471-6352-424C-AE8D-3C1EDC471E12 | A33C9B3F-CB66-4E13-93F8-39EE3C782979 |
Source | New Zealand Plant Names Database | NZOR |
2B6F7A6E-8B74-441D-8A6F-0E39EFA6254C | - | |
Veronica angustifolia A.Rich. | Veronica angustifolia A.Rich. | |
angustifolia | angustifolia | |
species | species | |
Preferred Name | Veronica stenophylla Steudel | Veronica stenophylla Steudel |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
angustifolia
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
angustifolia
|
A.Rich. | A.Rich. | |
1832 | 1832 | |
A.Rich. | A.Rich. | |
187 | 187 | |
ICBN | ICBN | |