Provider Details - Tringinae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 0D4F1E78-266B-E611-876F-005056955C66 | F7662E8F-190D-4C63-984F-36051AE0B7D0 | A2515E52-B42E-4D50-8712-906270721F9C |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| F9544620-58B6-4776-8F94-2746A96AF214 | F9544620-58B6-4776-8F94-2746A96AF214 | - | |
| Tringinae | Tringinae | Tringinae | |
| Tringinae | Tringinae | Tringinae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Tringinae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |