Provider Details - Lycopodium deuterodensum Herter
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | DF10F698-21A4-E811-95FF-005056950599 | 156F817B-41CD-E911-9731-0050569560A1 | 6CA68CBF-815A-4F46-AA43-D5977A014FFF | A078FE7A-9598-43EA-A02A-28E7D9E42421 |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
a23acd05-d887-43b3-9007-7af2246d8ade | be6bf7f8-5478-4387-9e66-9f60a90ea69b | 039D237E-A135-4E8D-819B-0696BA17DC82 | - | |
Lycopodium deuterodensum Herter | Lycopodium deuterodensum Herter | Lycopodium deuterodensum Herter | Lycopodium deuterodensum Herter | |
deuterodensum | deuterodensum | deuterodensum | deuterodensum | |
species | species | species | species | |
Preferred Name | - | - | - | Lycopodium deuterodensum Herter |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
deuterodensum
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Lycopodiophytina
class
Lycopodiopsida
order
Lycopodiales
family
Lycopodiaceae
genus
Lycopodium
species
deuterodensum
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Lycopodiophytina
class
Lycopodiopsida
order
Lycopodiales
family
Lycopodiaceae
genus
Lycopodium
species
deuterodensum
|
Herter | Herter | Herter | Herter | |
1949 | 1949 | |||
Herter | Herter | Herter | Herter | |
ICBN | ICBN | ICBN | ICBN | |