Provider Details - Bangiaceae
| NIWA-SediAlgae | NZOR Consensus | |
|---|---|---|
| NZOR Id | EAC78194-41CD-E911-9731-0050569560A1 | 9FEEF3FF-4D53-4B2A-A1C8-29F98DCC4AE8 |
| Source | NIWA | NZOR |
| 9eb014cd-8ffd-4c03-a1cc-cced1dc4fa38 | - | |
| Bangiaceae | Bangiaceae | |
| Bangiaceae | Bangiaceae | |
| family | family | |
| Preferred Name | - | Bangiaceae |
| Hierarchy |
|
|
| ICBN | ICBN | |