Provider Details - Cryptophyta
NZFLORA | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | A9839746-B527-4657-9584-062A758F3531 | A6737FE9-C11B-45E1-8448-AAC70F249520 | 9F3E56B7-372F-4164-A07B-4B791167584D |
Source | New Zealand Plant Names Database | New Zealand Inventory of Biodiversity | NZOR |
B549BE5F-0EEF-4B7E-8486-57CC373BCDD9 | DA0B49FF-1012-4D37-BAE9-7419919E25D2 | - | |
Cryptophyta | Cryptophyta | Cryptophyta | |
Cryptophyta | Cryptophyta | Cryptophyta | |
phylum | phylum | phylum | |
Preferred Name | - | - | Cryptophyta |
Hierarchy |
-
kingdom
Chromista
-
phylum
Cryptophyta
|
-
kingdom
Chromista
subkingdom
Hacrobia
phylum
Cryptophyta
|
superkingdom
Eukaryota
kingdom
Chromista
subkingdom
Hacrobia
phylum
Cryptophyta
|
ICBN | ICBN | ICBN | |